<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Motorola SLVR L7e Software</title>
	<link>http://www.getjar.com/software/Motorola/SLVR_L7e</link>
	<description>Motorola SLVR L7e new and updated software</description>
	<image>
		<title>GetJar.com</title>
		<url>http://www.getjar.com/images/GJ_rss_logo.png</url>
		<link>http://www.getjar.com/</link>
		<width>140</width>
		<height>46</height>
		<description>GetJar.com</description>
	</image>
	<language>en-us</language>
	<ttl>1440</ttl>
	<pubDate>Mon, 06 Oct 2008 10:38:33 GMT</pubDate>
	<lastBuildDate>Mon, 06 Oct 2008 10:38:33 GMT</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>GetJar RSS Generator 1.0</generator>

	<item>
		<title>DisplayBench v.1.1.0</title>
		<link>http://www.getjar.com/products/17087/DisplayBench</link>
		<description>A Benchmark application for your phones graphics. Tests Polygon, Color, Graphics, Smoothed edges and pixel fill rate and more!This application requires a high end device. It has a basic GUI.</description>
		<pubDate>Mon, 06 Oct 2008 01:13:28 GMT</pubDate>
		<guid>http://www.getjar.com/products/17087/DisplayBench</guid>
	</item>

	<item>
		<title>Mobiola Video Studio Watch your favorite Videos DVD YouTube iTunes on mobile v.3.0.44</title>
		<link>http://www.getjar.com/products/16780/MobiolaVideoStudioWatchyourfavoriteVideosDVDYouTubeiTunesonmobile</link>
		<description>Get your favorite YouTube, DVD, Metacafe, WMV, AVI etc. videos to mobile with one drag and drop mouse move! Video converter for variety of formats and remote file manager.  Blazing fast performance, best quality, automatic settings and low price.</description>
		<pubDate>Mon, 06 Oct 2008 00:54:47 GMT</pubDate>
		<guid>http://www.getjar.com/products/16780/MobiolaVideoStudioWatchyourfavoriteVideosDVDYouTubeiTunesonmobile</guid>
	</item>

	<item>
		<title>Mobinvest - StockOnMobile v.3.0.25</title>
		<link>http://www.getjar.com/products/17564/MobinvestStockOnMobile</link>
		<description>StockOnMobile.com gives realtime quote update for both stock exchanges in Vietnam: HoSE and HaSTC. All symbols are detailed with Bids / offers queue. Also it provides an invest opportunities search, which allows investors to find</description>
		<pubDate>Sun, 05 Oct 2008 23:38:41 GMT</pubDate>
		<guid>http://www.getjar.com/products/17564/MobinvestStockOnMobile</guid>
	</item>

	<item>
		<title>Strip Poker Pro Mobile - Liz 2 v.1.0</title>
		<link>http://www.getjar.com/products/17587/StripPokerProMobileLiz2</link>
		<description>Play Strip Poker against a gorgeous opponent who is willing to bet it all for the chance to &quot;beat the pants off you.&quot; (Demo)</description>
		<pubDate>Sun, 05 Oct 2008 10:06:24 GMT</pubDate>
		<guid>http://www.getjar.com/products/17587/StripPokerProMobileLiz2</guid>
	</item>

	<item>
		<title>Strip Poker Pro Mobile - Abby v.1.0</title>
		<link>http://www.getjar.com/products/5692/StripPokerProMobileAbby</link>
		<description>Play Strip Poker against a gorgeous opponent who is willing to bet it all for the chance to &quot;beat the pants off you.&quot; (Demo)</description>
		<pubDate>Sun, 05 Oct 2008 10:05:31 GMT</pubDate>
		<guid>http://www.getjar.com/products/5692/StripPokerProMobileAbby</guid>
	</item>

	<item>
		<title>NavFun Pro v.1.2.0</title>
		<link>http://www.getjar.com/products/14632/NavFunPro</link>
		<description>See where you are and where you were. NavFunPro is THE all-terrain navigation/gps tool. All your tracks are uploaded to internet (password and pincode protected). Supports Google Maps/Earth, find addresses, tourist-info, businesses, wheather points.</description>
		<pubDate>Sun, 05 Oct 2008 05:47:24 GMT</pubDate>
		<guid>http://www.getjar.com/products/14632/NavFunPro</guid>
	</item>

	<item>
		<title>GraphViewer v.1.0.5</title>
		<link>http://www.getjar.com/products/16764/GraphViewer</link>
		<description>This application makes it possible to use your mobile phone as a graphical calculator. You can plot multiple mathematical functions, calculate the critical points, show the derivate, find the solutions of an equation, show a function table...</description>
		<pubDate>Sun, 05 Oct 2008 03:13:39 GMT</pubDate>
		<guid>http://www.getjar.com/products/16764/GraphViewer</guid>
	</item>

	<item>
		<title>Mesa Info Booth v.3.2.4</title>
		<link>http://www.getjar.com/products/14804/MesaInfoBooth</link>
		<description>Mesa Info Booth delivers weather, news, stock quotes, dictionary, movie theater showtimes, sports, local events, flight status, currency converter, RSS reader, blackjack, gobang, bubblet, tetris.</description>
		<pubDate>Sat, 04 Oct 2008 20:05:15 GMT</pubDate>
		<guid>http://www.getjar.com/products/14804/MesaInfoBooth</guid>
	</item>

	<item>
		<title>dSAFE v.0.1.35</title>
		<link>http://www.getjar.com/products/17514/dSAFE</link>
		<description>This is a tool specifically designed to provide a safe and reliable means of storing sensitive information on mobile phones.*** IMPORTANT ***To download the English version select copy number 35460, to download the Portuguese version select #35569</description>
		<pubDate>Sat, 04 Oct 2008 18:15:37 GMT</pubDate>
		<guid>http://www.getjar.com/products/17514/dSAFE</guid>
	</item>

	<item>
		<title>JabpSync v.1.44</title>
		<link>http://www.getjar.com/products/17140/JabpSync</link>
		<description>Sync between Jabp and JabpLite</description>
		<pubDate>Sat, 04 Oct 2008 04:34:38 GMT</pubDate>
		<guid>http://www.getjar.com/products/17140/JabpSync</guid>
	</item>

	<item>
		<title>JabpLite v.1.44</title>
		<link>http://www.getjar.com/products/887/JabpLite</link>
		<description>A sophisticated free personal finance manager. Includes accounts, categories, standing orders, investments, currencies and much more.  Home page  http://www.freepoc.org.  Other features in JabpLite: Future Balance prediction, Net Worth calculation, R</description>
		<pubDate>Sat, 04 Oct 2008 04:33:39 GMT</pubDate>
		<guid>http://www.getjar.com/products/887/JabpLite</guid>
	</item>

	<item>
		<title>JabpFile v.1.44</title>
		<link>http://www.getjar.com/products/17138/JabpFile</link>
		<description>JabpFile is a sister program to JabpLite which enables data to be saved to your device's memory card. See download for JabpLite for instructions.</description>
		<pubDate>Sat, 04 Oct 2008 04:32:24 GMT</pubDate>
		<guid>http://www.getjar.com/products/17138/JabpFile</guid>
	</item>

	<item>
		<title>TimeLog v.2.0.3</title>
		<link>http://www.getjar.com/products/7780/TimeLog</link>
		<description>J2ME Timelog - A nifty mobile time trackerNeeded an application to keep track of time spent on activities in the day? Now you could do so easily with this time log app</description>
		<pubDate>Sat, 04 Oct 2008 03:46:28 GMT</pubDate>
		<guid>http://www.getjar.com/products/7780/TimeLog</guid>
	</item>

	<item>
		<title>BT747 / BT_J2ME Midlet Suite v.0.2.7</title>
		<link>http://www.getjar.com/products/17413/BT747BTJ2MEMidletSuite</link>
		<description>MTK chipset based device control from your mobile phone using bluetooth.Download, convert and erase the log, configure the GPS logger.</description>
		<pubDate>Sat, 04 Oct 2008 00:27:05 GMT</pubDate>
		<guid>http://www.getjar.com/products/17413/BT747BTJ2MEMidletSuite</guid>
	</item>

	<item>
		<title>MobileDiary v.1.6</title>
		<link>http://www.getjar.com/products/9211/MobileDiary</link>
		<description>MobileDiary lets you write a diary with automatic timestamps. Due to limited memory on phones, we provide an online archiving service, that lets you transfer old entries to our webserver, freeing up memory on your phone.</description>
		<pubDate>Fri, 03 Oct 2008 23:41:22 GMT</pubDate>
		<guid>http://www.getjar.com/products/9211/MobileDiary</guid>
	</item>

	<item>
		<title>messmo v.1.2.9</title>
		<link>http://www.getjar.com/products/14851/messmo</link>
		<description>Send FREE SMS, and FREE picture messages to your friends and other messmo users, and FREE SMS to non messmo friends.Connect to Facebook, Email and dozens of messmo channels. Create your own channel and broadcast to messmo users.Get messmo now</description>
		<pubDate>Fri, 03 Oct 2008 19:46:50 GMT</pubDate>
		<guid>http://www.getjar.com/products/14851/messmo</guid>
	</item>

	<item>
		<title>Azan v.2.5</title>
		<link>http://www.getjar.com/products/12058/Azan</link>
		<description>100% FREE Full version. Listen the Azan (Athan, Adhan) Automatically five times a day on every prayer time (Salat, Namaz) in your mobile phone, cell phone, Symbian OS, UIQ, Windows Mobile, Pocket PC, Blackberry, Nokia, Sony Erricson, Motorolla, Samsu</description>
		<pubDate>Fri, 03 Oct 2008 16:47:27 GMT</pubDate>
		<guid>http://www.getjar.com/products/12058/Azan</guid>
	</item>

	<item>
		<title>Sahih Al-Bukhari Hadith Pro For Mobile Phones v.2.1</title>
		<link>http://www.getjar.com/products/11622/SahihAlBukhariHadithProForMobilePhones</link>
		<description>100% Free Full Version. Read and Search the Sahih Al-Bukhari Hadith Pro on your Mobile Phones now. It has 7,111 Ahadith of Sahih Al-Bukhari. It covered 93 Topics. Authenticated translation by Dr. Muhsin Khan. </description>
		<pubDate>Fri, 03 Oct 2008 15:55:33 GMT</pubDate>
		<guid>http://www.getjar.com/products/11622/SahihAlBukhariHadithProForMobilePhones</guid>
	</item>

	<item>
		<title>Flurry v.02.00.07</title>
		<link>http://www.getjar.com/products/3916/Flurry</link>
		<description>Flurrymail PLUS is an all-new, faster, more powerful and feature packed version than the original! And still FREE - no time limit! Made to work on any phone! Get your Gmail, Yahoo!, Hotmail, AOL mail, and more on your phone now!</description>
		<pubDate>Fri, 03 Oct 2008 13:13:38 GMT</pubDate>
		<guid>http://www.getjar.com/products/3916/Flurry</guid>
	</item>

	<item>
		<title>Nimbuzz v.Java, Symbian and Windows Mobile (0.9.5, 0.9.4, 0.</title>
		<link>http://www.getjar.com/products/6865/Nimbuzz</link>
		<description>Download the best free mobile messenger. Chat and call. Send photos, music and videos. A single buddy-list with all your friends from: MSN messenger, Yahoo messenger, Skype, Google Talk, ICQ, and more. For Java Symbian Blackberry and Windows Mobile.</description>
		<pubDate>Fri, 03 Oct 2008 09:45:52 GMT</pubDate>
		<guid>http://www.getjar.com/products/6865/Nimbuzz</guid>
	</item>

	<item>
		<title>MobileKnox v.2.0</title>
		<link>http://www.getjar.com/products/16619/MobileKnox</link>
		<description>A platform independent password keeper with many extras that can get synchronized with desktop version.</description>
		<pubDate>Fri, 03 Oct 2008 03:22:41 GMT</pubDate>
		<guid>http://www.getjar.com/products/16619/MobileKnox</guid>
	</item>

	<item>
		<title>RoundaboutX v.2.1.0</title>
		<link>http://www.getjar.com/products/17596/RoundaboutX</link>
		<description>It's 7:00am. Everyone has to get to work...as quickly as possible. Help them getting through the roundabout. But be careful: They do not want to wait to long!!! Use the joystick or the numbers 2,4,6 and 8 to let them drive into the roundabout. They k</description>
		<pubDate>Thu, 02 Oct 2008 22:47:21 GMT</pubDate>
		<guid>http://www.getjar.com/products/17596/RoundaboutX</guid>
	</item>

	<item>
		<title>BasketballZone v.1.0.0</title>
		<link>http://www.getjar.com/products/17570/BasketballZone</link>
		<description>BasketballZone is free online basketball manager. Fill registration form and become the manager of the basketball club. Buy players, indicate tactics and lead your club to the victories.</description>
		<pubDate>Thu, 02 Oct 2008 13:15:34 GMT</pubDate>
		<guid>http://www.getjar.com/products/17570/BasketballZone</guid>
	</item>

	<item>
		<title>upulse v.1.0</title>
		<link>http://www.getjar.com/products/17423/upulse</link>
		<description>Pulsemeter, heart rate monitor for your mobile</description>
		<pubDate>Thu, 02 Oct 2008 11:52:55 GMT</pubDate>
		<guid>http://www.getjar.com/products/17423/upulse</guid>
	</item>

	<item>
		<title>Skleroznik v.1.0</title>
		<link>http://www.getjar.com/products/17397/Skleroznik</link>
		<description>Skleroznik helps to easy organize your business and free time due to new methods of typing.</description>
		<pubDate>Thu, 02 Oct 2008 11:41:11 GMT</pubDate>
		<guid>http://www.getjar.com/products/17397/Skleroznik</guid>
	</item>
</channel>
</rss>